Since 01/01/2018 we have been undertaken a number of instruction as regards the determination of property Market Value of NPL’s portfolios in Greece. Our clients are international well known funds, asset management entities, as well as, auditors and other consultancy companies. We have already valued properties of a total value of over 540.000.000 euro that belongs to Kairos, Jupiter, Pixel, Pillar, Symbol and Frontier portfolios.
Client |
Portfolio Name |
Bank | Number of Properties Valued |
Total Value |
Qualco | Kairos | Attica Bank | 131 | 203.857.680 € |
Oaktree | Jupiter | Alpha Bank | 50 | 70.146.765 € |
Arbitrage | Jupiter | Alpha Bank | 18 | 41.314.550 € |
Resolute | Jupiter | Alpha Bank | 50 | 27.030.198 € |
Arbitrage | Jupiter | Alpha Bank | 20 | 20.087.507 € |
PwC | Pixel | Eurobank | 74 | 3.516.458 € |
Resolute | Symbol | National Bank | 51 | 15.708.404 € |
Arbitrage | Symbol | National Bank | 50 | 29.587.389 € |
US Fund (NDA) | Pillar | Eurobank | 500 | 42.153.739 € |
Arbitrage | Frontier | National Bank | 200 | 89.571.981 € |
Our experience in the field of NPL’s property valuation is growing very fast. We are already in the process of undertaking a good number of property valuations on behalf of an International fund.
Download our brochure: